CLICS Archive
Dashboard
Bill Archiver
Bill Runs
Bill Archives
Bills
Schedules
Schedule Runs
Schedules
Committees
Committee Runs
Committees
Meeting Runs
Meetings
Legislators
Legislator Runs
Legislators
Settings
Back to HB26-1040
Compare: HB26-1040
Left Snapshot
Select snapshot...
#51154 - 2026-04-06 12:40:38
#50138 - 2026-04-01 09:28:03
#50137 - 2026-04-01 08:28:07
#49683 - 2026-03-30 11:04:04
#49645 - 2026-03-30 09:23:03
#49643 - 2026-03-30 09:17:08
#49634 - 2026-03-30 08:50:03
#46051 - 2026-03-19 10:18:02
#46039 - 2026-03-19 10:12:05
#45972 - 2026-03-19 09:25:01
#45952 - 2026-03-19 08:36:01
#45945 - 2026-03-19 08:31:01
#45708 - 2026-03-18 14:54:02
#45323 - 2026-03-18 09:18:01
#45321 - 2026-03-18 09:12:00
#45290 - 2026-03-18 08:00:00
#45288 - 2026-03-18 07:54:00
#45207 - 2026-03-17 15:58:03
#45205 - 2026-03-17 15:53:03
#45123 - 2026-03-17 14:19:03
#44362 - 2026-03-16 12:46:03
#44232 - 2026-03-16 11:10:03
#44032 - 2026-03-13 16:57:03
#44031 - 2026-03-13 16:51:00
#44028 - 2026-03-13 16:29:04
#44025 - 2026-03-13 16:23:06
#44008 - 2026-03-13 16:12:03
#44003 - 2026-03-13 16:06:09
#43956 - 2026-03-13 15:09:05
#43531 - 2026-03-13 10:06:03
#43176 - 2026-03-12 14:29:05
#43171 - 2026-03-12 14:23:06
#43165 - 2026-03-12 14:18:07
#43129 - 2026-03-12 14:02:01
#42808 - 2026-03-12 10:01:00
#42803 - 2026-03-12 09:56:05
#42226 - 2026-03-11 10:39:02
#42216 - 2026-03-11 10:33:03
#42152 - 2026-03-11 09:49:02
#42148 - 2026-03-11 09:44:06
#42118 - 2026-03-11 09:34:02
#42114 - 2026-03-11 09:29:07
#41696 - 2026-03-10 11:32:03
#41690 - 2026-03-10 11:21:02
#41678 - 2026-03-10 11:09:03
#41628 - 2026-03-10 10:30:03
#41059 - 2026-03-09 11:29:05
#39871 - 2026-03-05 11:26:02
#39869 - 2026-03-05 11:20:04
#39865 - 2026-03-05 11:14:06
#39850 - 2026-03-05 11:08:02
#39843 - 2026-03-05 11:02:07
#39826 - 2026-03-05 10:56:04
#39692 - 2026-03-05 09:32:06
#39242 - 2026-03-04 11:09:01
#39221 - 2026-03-04 10:36:00
#39220 - 2026-03-04 10:31:06
#199 - 2026-02-13 14:47:03
#158 - 2026-02-13 13:03:00
#157 - 2026-02-13 12:57:04
#115 - 2026-02-13 11:22:04
#63 - 2026-02-13 09:46:02
Right Snapshot
Select snapshot...
#51154 - 2026-04-06 12:40:38
#50138 - 2026-04-01 09:28:03
#50137 - 2026-04-01 08:28:07
#49683 - 2026-03-30 11:04:04
#49645 - 2026-03-30 09:23:03
#49643 - 2026-03-30 09:17:08
#49634 - 2026-03-30 08:50:03
#46051 - 2026-03-19 10:18:02
#46039 - 2026-03-19 10:12:05
#45972 - 2026-03-19 09:25:01
#45952 - 2026-03-19 08:36:01
#45945 - 2026-03-19 08:31:01
#45708 - 2026-03-18 14:54:02
#45323 - 2026-03-18 09:18:01
#45321 - 2026-03-18 09:12:00
#45290 - 2026-03-18 08:00:00
#45288 - 2026-03-18 07:54:00
#45207 - 2026-03-17 15:58:03
#45205 - 2026-03-17 15:53:03
#45123 - 2026-03-17 14:19:03
#44362 - 2026-03-16 12:46:03
#44232 - 2026-03-16 11:10:03
#44032 - 2026-03-13 16:57:03
#44031 - 2026-03-13 16:51:00
#44028 - 2026-03-13 16:29:04
#44025 - 2026-03-13 16:23:06
#44008 - 2026-03-13 16:12:03
#44003 - 2026-03-13 16:06:09
#43956 - 2026-03-13 15:09:05
#43531 - 2026-03-13 10:06:03
#43176 - 2026-03-12 14:29:05
#43171 - 2026-03-12 14:23:06
#43165 - 2026-03-12 14:18:07
#43129 - 2026-03-12 14:02:01
#42808 - 2026-03-12 10:01:00
#42803 - 2026-03-12 09:56:05
#42226 - 2026-03-11 10:39:02
#42216 - 2026-03-11 10:33:03
#42152 - 2026-03-11 09:49:02
#42148 - 2026-03-11 09:44:06
#42118 - 2026-03-11 09:34:02
#42114 - 2026-03-11 09:29:07
#41696 - 2026-03-10 11:32:03
#41690 - 2026-03-10 11:21:02
#41678 - 2026-03-10 11:09:03
#41628 - 2026-03-10 10:30:03
#41059 - 2026-03-09 11:29:05
#39871 - 2026-03-05 11:26:02
#39869 - 2026-03-05 11:20:04
#39865 - 2026-03-05 11:14:06
#39850 - 2026-03-05 11:08:02
#39843 - 2026-03-05 11:02:07
#39826 - 2026-03-05 10:56:04
#39692 - 2026-03-05 09:32:06
#39242 - 2026-03-04 11:09:01
#39221 - 2026-03-04 10:36:00
#39220 - 2026-03-04 10:31:06
#199 - 2026-02-13 14:47:03
#158 - 2026-02-13 13:03:00
#157 - 2026-02-13 12:57:04
#115 - 2026-02-13 11:22:04
#63 - 2026-02-13 09:46:02
Select two snapshots above to compare.