CLICS Archive
Dashboard
Bill Archiver
Bill Runs
Bill Archives
Bills
Schedules
Schedule Runs
Schedules
Committees
Committee Runs
Committees
Meeting Runs
Meetings
Legislators
Legislator Runs
Legislators
Settings
Back to HB26-1308
Compare: HB26-1308
Left Snapshot
Select snapshot...
#52315 - 2026-04-09 10:18:03
#51173 - 2026-04-06 12:40:52
#49472 - 2026-03-27 13:21:02
#49375 - 2026-03-27 11:43:02
#49371 - 2026-03-27 11:37:05
#49093 - 2026-03-27 08:28:03
#49089 - 2026-03-27 08:23:04
#49073 - 2026-03-27 08:07:00
#49071 - 2026-03-27 08:01:00
#49063 - 2026-03-26 18:00:05
#48630 - 2026-03-26 09:44:04
#48625 - 2026-03-26 09:38:04
#48375 - 2026-03-25 16:09:00
#48372 - 2026-03-25 16:03:02
#47741 - 2026-03-24 14:30:06
#47521 - 2026-03-24 11:14:11
#47492 - 2026-03-24 11:02:00
#47485 - 2026-03-24 10:57:04
#47457 - 2026-03-24 10:34:01
#47454 - 2026-03-24 10:28:07
#47439 - 2026-03-24 10:23:02
#47435 - 2026-03-24 10:18:03
#47219 - 2026-03-23 15:09:06
#47186 - 2026-03-23 14:35:01
#47174 - 2026-03-23 14:20:02
#47170 - 2026-03-23 14:15:02
#47140 - 2026-03-23 13:52:00
#47136 - 2026-03-23 13:46:02
#47127 - 2026-03-23 13:34:05
#47102 - 2026-03-23 12:38:02
#47088 - 2026-03-23 12:17:00
#47087 - 2026-03-23 12:12:01
#47075 - 2026-03-23 12:00:04
#46921 - 2026-03-20 15:55:06
#45727 - 2026-03-18 15:10:02
#45724 - 2026-03-18 15:04:02
#45682 - 2026-03-18 14:25:06
#45648 - 2026-03-18 14:15:04
#45631 - 2026-03-18 14:09:02
#45621 - 2026-03-18 14:03:04
#45608 - 2026-03-18 13:58:00
#45604 - 2026-03-18 13:52:02
#45603 - 2026-03-18 13:46:01
#45481 - 2026-03-18 10:45:02
#45167 - 2026-03-17 15:14:01
#45166 - 2026-03-17 15:09:02
#45163 - 2026-03-17 15:04:05
#42766 - 2026-03-12 09:29:00
#42762 - 2026-03-12 09:23:05
#42753 - 2026-03-12 09:18:08
#40349 - 2026-03-06 09:40:02
#38567 - 2026-03-03 08:25:00
#38566 - 2026-03-03 08:19:03
#38503 - 2026-03-02 16:38:00
#38492 - 2026-03-02 16:32:01
Right Snapshot
Select snapshot...
#52315 - 2026-04-09 10:18:03
#51173 - 2026-04-06 12:40:52
#49472 - 2026-03-27 13:21:02
#49375 - 2026-03-27 11:43:02
#49371 - 2026-03-27 11:37:05
#49093 - 2026-03-27 08:28:03
#49089 - 2026-03-27 08:23:04
#49073 - 2026-03-27 08:07:00
#49071 - 2026-03-27 08:01:00
#49063 - 2026-03-26 18:00:05
#48630 - 2026-03-26 09:44:04
#48625 - 2026-03-26 09:38:04
#48375 - 2026-03-25 16:09:00
#48372 - 2026-03-25 16:03:02
#47741 - 2026-03-24 14:30:06
#47521 - 2026-03-24 11:14:11
#47492 - 2026-03-24 11:02:00
#47485 - 2026-03-24 10:57:04
#47457 - 2026-03-24 10:34:01
#47454 - 2026-03-24 10:28:07
#47439 - 2026-03-24 10:23:02
#47435 - 2026-03-24 10:18:03
#47219 - 2026-03-23 15:09:06
#47186 - 2026-03-23 14:35:01
#47174 - 2026-03-23 14:20:02
#47170 - 2026-03-23 14:15:02
#47140 - 2026-03-23 13:52:00
#47136 - 2026-03-23 13:46:02
#47127 - 2026-03-23 13:34:05
#47102 - 2026-03-23 12:38:02
#47088 - 2026-03-23 12:17:00
#47087 - 2026-03-23 12:12:01
#47075 - 2026-03-23 12:00:04
#46921 - 2026-03-20 15:55:06
#45727 - 2026-03-18 15:10:02
#45724 - 2026-03-18 15:04:02
#45682 - 2026-03-18 14:25:06
#45648 - 2026-03-18 14:15:04
#45631 - 2026-03-18 14:09:02
#45621 - 2026-03-18 14:03:04
#45608 - 2026-03-18 13:58:00
#45604 - 2026-03-18 13:52:02
#45603 - 2026-03-18 13:46:01
#45481 - 2026-03-18 10:45:02
#45167 - 2026-03-17 15:14:01
#45166 - 2026-03-17 15:09:02
#45163 - 2026-03-17 15:04:05
#42766 - 2026-03-12 09:29:00
#42762 - 2026-03-12 09:23:05
#42753 - 2026-03-12 09:18:08
#40349 - 2026-03-06 09:40:02
#38567 - 2026-03-03 08:25:00
#38566 - 2026-03-03 08:19:03
#38503 - 2026-03-02 16:38:00
#38492 - 2026-03-02 16:32:01
Select two snapshots above to compare.