CLICS Archive
Dashboard
Bill Archiver
Bill Runs
Bill Archives
Bills
Schedules
Schedule Runs
Schedules
Committees
Committee Runs
Committees
Meeting Runs
Meetings
Legislators
Legislator Runs
Legislators
Settings
Back to HB26-1339
Compare: HB26-1339
Left Snapshot
Select snapshot...
#52059 - 2026-04-08 12:07:03
#51942 - 2026-04-07 16:55:13
#51822 - 2026-04-07 14:53:20
#51324 - 2026-04-06 14:41:44
#50139 - 2026-04-01 09:28:04
#50102 - 2026-03-31 17:21:04
#49913 - 2026-03-31 09:17:08
#49899 - 2026-03-31 08:16:01
#49834 - 2026-03-30 17:07:02
#49830 - 2026-03-30 16:07:12
#49690 - 2026-03-30 11:04:08
#49311 - 2026-03-27 10:53:03
#49306 - 2026-03-27 10:47:08
#49276 - 2026-03-27 10:41:01
#49271 - 2026-03-27 10:30:04
#49265 - 2026-03-27 10:24:07
#49246 - 2026-03-27 10:18:04
#49201 - 2026-03-27 09:56:04
#49197 - 2026-03-27 09:51:07
#49172 - 2026-03-27 09:45:03
#49033 - 2026-03-26 16:07:00
#49019 - 2026-03-26 15:56:00
#48402 - 2026-03-25 16:37:00
#48399 - 2026-03-25 16:31:02
#48380 - 2026-03-25 16:14:01
#48371 - 2026-03-25 16:03:01
#48367 - 2026-03-25 15:57:05
#48201 - 2026-03-25 12:58:00
#48198 - 2026-03-25 12:52:01
#48190 - 2026-03-25 12:46:04
#48183 - 2026-03-25 12:41:02
#48003 - 2026-03-25 10:01:04
#48000 - 2026-03-25 09:56:05
#47984 - 2026-03-25 09:50:03
#47982 - 2026-03-25 09:44:03
#47690 - 2026-03-24 14:13:00
#47689 - 2026-03-24 14:07:04
#47681 - 2026-03-24 14:01:04
#47307 - 2026-03-23 17:09:01
#47304 - 2026-03-23 17:04:01
#47187 - 2026-03-23 14:35:02
#47177 - 2026-03-23 14:25:02
#47173 - 2026-03-23 14:20:02
#47163 - 2026-03-23 14:09:01
#47159 - 2026-03-23 14:03:03
#46985 - 2026-03-23 10:41:03
#46972 - 2026-03-23 09:45:00
#46971 - 2026-03-23 09:39:00
#46948 - 2026-03-23 08:42:00
#46944 - 2026-03-23 08:36:01
#46940 - 2026-03-22 10:48:00
#46939 - 2026-03-22 10:42:00
#46928 - 2026-03-20 16:24:04
Right Snapshot
Select snapshot...
#52059 - 2026-04-08 12:07:03
#51942 - 2026-04-07 16:55:13
#51822 - 2026-04-07 14:53:20
#51324 - 2026-04-06 14:41:44
#50139 - 2026-04-01 09:28:04
#50102 - 2026-03-31 17:21:04
#49913 - 2026-03-31 09:17:08
#49899 - 2026-03-31 08:16:01
#49834 - 2026-03-30 17:07:02
#49830 - 2026-03-30 16:07:12
#49690 - 2026-03-30 11:04:08
#49311 - 2026-03-27 10:53:03
#49306 - 2026-03-27 10:47:08
#49276 - 2026-03-27 10:41:01
#49271 - 2026-03-27 10:30:04
#49265 - 2026-03-27 10:24:07
#49246 - 2026-03-27 10:18:04
#49201 - 2026-03-27 09:56:04
#49197 - 2026-03-27 09:51:07
#49172 - 2026-03-27 09:45:03
#49033 - 2026-03-26 16:07:00
#49019 - 2026-03-26 15:56:00
#48402 - 2026-03-25 16:37:00
#48399 - 2026-03-25 16:31:02
#48380 - 2026-03-25 16:14:01
#48371 - 2026-03-25 16:03:01
#48367 - 2026-03-25 15:57:05
#48201 - 2026-03-25 12:58:00
#48198 - 2026-03-25 12:52:01
#48190 - 2026-03-25 12:46:04
#48183 - 2026-03-25 12:41:02
#48003 - 2026-03-25 10:01:04
#48000 - 2026-03-25 09:56:05
#47984 - 2026-03-25 09:50:03
#47982 - 2026-03-25 09:44:03
#47690 - 2026-03-24 14:13:00
#47689 - 2026-03-24 14:07:04
#47681 - 2026-03-24 14:01:04
#47307 - 2026-03-23 17:09:01
#47304 - 2026-03-23 17:04:01
#47187 - 2026-03-23 14:35:02
#47177 - 2026-03-23 14:25:02
#47173 - 2026-03-23 14:20:02
#47163 - 2026-03-23 14:09:01
#47159 - 2026-03-23 14:03:03
#46985 - 2026-03-23 10:41:03
#46972 - 2026-03-23 09:45:00
#46971 - 2026-03-23 09:39:00
#46948 - 2026-03-23 08:42:00
#46944 - 2026-03-23 08:36:01
#46940 - 2026-03-22 10:48:00
#46939 - 2026-03-22 10:42:00
#46928 - 2026-03-20 16:24:04
Select two snapshots above to compare.