CLICS Archive
Dashboard
Bill Archiver
Bill Runs
Bill Archives
Bills
Schedules
Schedule Runs
Schedules
Committees
Committee Runs
Committees
Meeting Runs
Meetings
Legislators
Legislator Runs
Legislators
Settings
Back to SB26-008
Compare: SB26-008
Left Snapshot
Select snapshot...
#52438 - 2026-04-09 15:22:00
#52435 - 2026-04-09 14:21:18
#51218 - 2026-04-06 13:41:07
#50821 - 2026-04-02 19:45:01
#46083 - 2026-03-19 10:45:05
#44894 - 2026-03-17 10:25:05
#39696 - 2026-03-05 09:32:07
#39408 - 2026-03-04 14:04:03
#39406 - 2026-03-04 13:58:08
#8623 - 2026-02-18 17:07:22
#8563 - 2026-02-18 17:01:24
#8500 - 2026-02-18 16:56:25
#8439 - 2026-02-18 16:51:27
#8373 - 2026-02-18 16:45:27
#8304 - 2026-02-18 16:39:30
#8232 - 2026-02-18 16:34:33
#8153 - 2026-02-18 16:29:32
#8077 - 2026-02-18 16:23:33
#7997 - 2026-02-18 16:17:36
#7920 - 2026-02-18 16:11:35
#7840 - 2026-02-18 16:05:35
#7761 - 2026-02-18 16:00:38
#7681 - 2026-02-18 15:54:37
#7598 - 2026-02-18 15:48:40
#6437 - 2026-02-18 14:43:01
#6334 - 2026-02-18 14:37:03
#6231 - 2026-02-18 14:31:05
#6124 - 2026-02-18 14:26:04
#6014 - 2026-02-18 14:20:04
#5908 - 2026-02-18 14:15:05
#5800 - 2026-02-18 14:10:07
#5697 - 2026-02-18 14:04:05
#5592 - 2026-02-18 13:59:05
#5487 - 2026-02-18 13:54:06
#5380 - 2026-02-18 13:48:08
#5274 - 2026-02-18 13:42:08
#5168 - 2026-02-18 13:36:11
#5063 - 2026-02-18 13:31:10
#4959 - 2026-02-18 13:26:13
#4845 - 2026-02-18 13:20:10
#4736 - 2026-02-18 13:14:10
#4626 - 2026-02-18 13:09:11
#4515 - 2026-02-18 13:03:11
#4404 - 2026-02-18 12:58:11
#4294 - 2026-02-18 12:52:11
#4182 - 2026-02-18 12:47:11
#4074 - 2026-02-18 12:41:11
#3966 - 2026-02-18 12:36:12
#3857 - 2026-02-18 12:30:12
#3751 - 2026-02-18 12:25:14
#3644 - 2026-02-18 12:20:14
#3534 - 2026-02-18 12:14:15
#3430 - 2026-02-18 12:09:16
Right Snapshot
Select snapshot...
#52438 - 2026-04-09 15:22:00
#52435 - 2026-04-09 14:21:18
#51218 - 2026-04-06 13:41:07
#50821 - 2026-04-02 19:45:01
#46083 - 2026-03-19 10:45:05
#44894 - 2026-03-17 10:25:05
#39696 - 2026-03-05 09:32:07
#39408 - 2026-03-04 14:04:03
#39406 - 2026-03-04 13:58:08
#8623 - 2026-02-18 17:07:22
#8563 - 2026-02-18 17:01:24
#8500 - 2026-02-18 16:56:25
#8439 - 2026-02-18 16:51:27
#8373 - 2026-02-18 16:45:27
#8304 - 2026-02-18 16:39:30
#8232 - 2026-02-18 16:34:33
#8153 - 2026-02-18 16:29:32
#8077 - 2026-02-18 16:23:33
#7997 - 2026-02-18 16:17:36
#7920 - 2026-02-18 16:11:35
#7840 - 2026-02-18 16:05:35
#7761 - 2026-02-18 16:00:38
#7681 - 2026-02-18 15:54:37
#7598 - 2026-02-18 15:48:40
#6437 - 2026-02-18 14:43:01
#6334 - 2026-02-18 14:37:03
#6231 - 2026-02-18 14:31:05
#6124 - 2026-02-18 14:26:04
#6014 - 2026-02-18 14:20:04
#5908 - 2026-02-18 14:15:05
#5800 - 2026-02-18 14:10:07
#5697 - 2026-02-18 14:04:05
#5592 - 2026-02-18 13:59:05
#5487 - 2026-02-18 13:54:06
#5380 - 2026-02-18 13:48:08
#5274 - 2026-02-18 13:42:08
#5168 - 2026-02-18 13:36:11
#5063 - 2026-02-18 13:31:10
#4959 - 2026-02-18 13:26:13
#4845 - 2026-02-18 13:20:10
#4736 - 2026-02-18 13:14:10
#4626 - 2026-02-18 13:09:11
#4515 - 2026-02-18 13:03:11
#4404 - 2026-02-18 12:58:11
#4294 - 2026-02-18 12:52:11
#4182 - 2026-02-18 12:47:11
#4074 - 2026-02-18 12:41:11
#3966 - 2026-02-18 12:36:12
#3857 - 2026-02-18 12:30:12
#3751 - 2026-02-18 12:25:14
#3644 - 2026-02-18 12:20:14
#3534 - 2026-02-18 12:14:15
#3430 - 2026-02-18 12:09:16
Select two snapshots above to compare.