CLICS Archive
Dashboard
Bill Archiver
Bill Runs
Bill Archives
Bills
Schedules
Schedule Runs
Schedules
Committees
Committee Runs
Committees
Meeting Runs
Meetings
Legislators
Legislator Runs
Legislators
Settings
Back to SJR25-018
Compare: SJR25-018
Left Snapshot
Select snapshot...
#37051 - 2026-02-25 16:40:10
#37018 - 2026-02-25 16:29:15
#36989 - 2026-02-25 16:23:04
#8320 - 2026-02-18 16:39:38
#8246 - 2026-02-18 16:34:40
#8168 - 2026-02-18 16:29:40
#8090 - 2026-02-18 16:23:40
#8011 - 2026-02-18 16:17:43
#7932 - 2026-02-18 16:11:41
#7852 - 2026-02-18 16:05:42
#7772 - 2026-02-18 16:00:44
#7692 - 2026-02-18 15:54:43
#7608 - 2026-02-18 15:48:46
#7520 - 2026-02-18 15:43:42
#7439 - 2026-02-18 15:38:44
#7352 - 2026-02-18 15:32:45
#7265 - 2026-02-18 15:26:45
#7177 - 2026-02-18 15:21:47
#7085 - 2026-02-18 15:16:47
#6994 - 2026-02-18 15:10:47
#6902 - 2026-02-18 15:05:48
#6812 - 2026-02-18 14:59:46
#6723 - 2026-02-18 14:54:47
#6634 - 2026-02-18 14:49:49
#6536 - 2026-02-18 14:43:52
#6434 - 2026-02-18 14:37:53
#6330 - 2026-02-18 14:31:54
#6223 - 2026-02-18 14:26:55
#6114 - 2026-02-18 14:20:55
#6007 - 2026-02-18 14:15:55
#5899 - 2026-02-18 14:10:57
#5792 - 2026-02-18 14:04:54
#5687 - 2026-02-18 13:59:53
#5583 - 2026-02-18 13:54:55
#5475 - 2026-02-18 13:48:56
#5366 - 2026-02-18 13:42:56
#5258 - 2026-02-18 13:36:56
#5153 - 2026-02-18 13:31:56
#5044 - 2026-02-18 13:26:56
#4934 - 2026-02-18 13:20:55
#4825 - 2026-02-18 13:14:56
#4715 - 2026-02-18 13:09:56
#4605 - 2026-02-18 13:03:57
#4494 - 2026-02-18 12:58:56
#4383 - 2026-02-18 12:52:57
#4272 - 2026-02-18 12:47:56
#4161 - 2026-02-18 12:41:56
#4051 - 2026-02-18 12:36:56
#3943 - 2026-02-18 12:30:57
#3833 - 2026-02-18 12:25:55
#3725 - 2026-02-18 12:20:56
#3615 - 2026-02-18 12:14:55
#3507 - 2026-02-18 12:09:58
Right Snapshot
Select snapshot...
#37051 - 2026-02-25 16:40:10
#37018 - 2026-02-25 16:29:15
#36989 - 2026-02-25 16:23:04
#8320 - 2026-02-18 16:39:38
#8246 - 2026-02-18 16:34:40
#8168 - 2026-02-18 16:29:40
#8090 - 2026-02-18 16:23:40
#8011 - 2026-02-18 16:17:43
#7932 - 2026-02-18 16:11:41
#7852 - 2026-02-18 16:05:42
#7772 - 2026-02-18 16:00:44
#7692 - 2026-02-18 15:54:43
#7608 - 2026-02-18 15:48:46
#7520 - 2026-02-18 15:43:42
#7439 - 2026-02-18 15:38:44
#7352 - 2026-02-18 15:32:45
#7265 - 2026-02-18 15:26:45
#7177 - 2026-02-18 15:21:47
#7085 - 2026-02-18 15:16:47
#6994 - 2026-02-18 15:10:47
#6902 - 2026-02-18 15:05:48
#6812 - 2026-02-18 14:59:46
#6723 - 2026-02-18 14:54:47
#6634 - 2026-02-18 14:49:49
#6536 - 2026-02-18 14:43:52
#6434 - 2026-02-18 14:37:53
#6330 - 2026-02-18 14:31:54
#6223 - 2026-02-18 14:26:55
#6114 - 2026-02-18 14:20:55
#6007 - 2026-02-18 14:15:55
#5899 - 2026-02-18 14:10:57
#5792 - 2026-02-18 14:04:54
#5687 - 2026-02-18 13:59:53
#5583 - 2026-02-18 13:54:55
#5475 - 2026-02-18 13:48:56
#5366 - 2026-02-18 13:42:56
#5258 - 2026-02-18 13:36:56
#5153 - 2026-02-18 13:31:56
#5044 - 2026-02-18 13:26:56
#4934 - 2026-02-18 13:20:55
#4825 - 2026-02-18 13:14:56
#4715 - 2026-02-18 13:09:56
#4605 - 2026-02-18 13:03:57
#4494 - 2026-02-18 12:58:56
#4383 - 2026-02-18 12:52:57
#4272 - 2026-02-18 12:47:56
#4161 - 2026-02-18 12:41:56
#4051 - 2026-02-18 12:36:56
#3943 - 2026-02-18 12:30:57
#3833 - 2026-02-18 12:25:55
#3725 - 2026-02-18 12:20:56
#3615 - 2026-02-18 12:14:55
#3507 - 2026-02-18 12:09:58
Select two snapshots above to compare.