CLICS Archive
Dashboard
Bill Archiver
Bill Runs
Bill Archives
Bills
Schedules
Schedule Runs
Schedules
Committees
Committee Runs
Committees
Meeting Runs
Meetings
Legislators
Legislator Runs
Legislators
Settings
Back to SJR26-011
Compare: SJR26-011
Left Snapshot
Select snapshot...
#51611 - 2026-04-07 10:51:05
#51244 - 2026-04-06 14:41:02
#43834 - 2026-03-13 13:34:02
#43830 - 2026-03-13 13:28:07
#41934 - 2026-03-10 16:00:06
#41924 - 2026-03-10 15:54:01
#41920 - 2026-03-10 15:48:02
#41825 - 2026-03-10 15:15:05
#41794 - 2026-03-10 14:09:00
#41793 - 2026-03-10 13:58:01
#41791 - 2026-03-10 13:53:05
#41776 - 2026-03-10 13:41:00
#41775 - 2026-03-10 13:35:04
#41605 - 2026-03-10 10:13:02
#41595 - 2026-03-10 10:07:04
#41589 - 2026-03-10 10:01:04
#41559 - 2026-03-10 09:39:04
#41543 - 2026-03-10 09:33:04
#41375 - 2026-03-09 16:57:07
#41358 - 2026-03-09 16:51:06
#41336 - 2026-03-09 16:18:00
#41332 - 2026-03-09 16:12:03
#28 - 2026-02-12 20:39:15
Right Snapshot
Select snapshot...
#51611 - 2026-04-07 10:51:05
#51244 - 2026-04-06 14:41:02
#43834 - 2026-03-13 13:34:02
#43830 - 2026-03-13 13:28:07
#41934 - 2026-03-10 16:00:06
#41924 - 2026-03-10 15:54:01
#41920 - 2026-03-10 15:48:02
#41825 - 2026-03-10 15:15:05
#41794 - 2026-03-10 14:09:00
#41793 - 2026-03-10 13:58:01
#41791 - 2026-03-10 13:53:05
#41776 - 2026-03-10 13:41:00
#41775 - 2026-03-10 13:35:04
#41605 - 2026-03-10 10:13:02
#41595 - 2026-03-10 10:07:04
#41589 - 2026-03-10 10:01:04
#41559 - 2026-03-10 09:39:04
#41543 - 2026-03-10 09:33:04
#41375 - 2026-03-09 16:57:07
#41358 - 2026-03-09 16:51:06
#41336 - 2026-03-09 16:18:00
#41332 - 2026-03-09 16:12:03
#28 - 2026-02-12 20:39:15
Select two snapshots above to compare.